Lamp Shell (Lula unguis) Cookies
dc.contributor.advisor | Delfin, Randolph V. | |
dc.contributor.author | Santillan, Alejandro B. Jr. | |
dc.date.accessioned | 2025-07-31T07:43:24Z | |
dc.date.available | 2025-07-31T07:43:24Z | |
dc.date.issued | 2025-06 | |
dc.identifier.citation | Santillan, A.B.Jr. & Lapurga, J.V. (2025). Lamp Shell (Lula unguis) Cookies [Undergraduate thesis, Capiz State University Pilar Satellite College]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/877 | |
dc.description.abstract | The study was conducted at the BSHM Laboratory of Capiz State University Pilar Satellite College, last November, 2024. The study aimed to determine the acceptability of lamp shell cookies. The study also aimed to know if there is no significant difference among the five treatments in making lamp shell cookies. Cost and yield of lamp shell cookies were also presented. The study used the experimental method in Completely Randomized Design (CDR) with five (5) treatment and three (3) replications. Data was collected from 54 panel of evaluators using a five point hedonic scale sensory evaluator score sheet. Mean, ANOVA and LSD were the statistical tools used to analyze the data gathered. Findings revealed that there Treatment A is got the highest mean in terms of appearance, taste, texture and general acceptability. Overall acceptability was verbally interpreted as extremely appealing, delicious, fine and acceptable. Post hoc test result using LSD revealed that treatment A, generally acceptable preference of lamp shell cookies among five treatments in terms of appearance, texture and general acceptability, and both treatments A and B for taste. | en |
dc.language.iso | en | en |
dc.publisher | Pilar Satellite College, Capiz State University | en |
dc.subject | Lamp Shell | en |
dc.subject | Ugpan | en |
dc.subject | Cookies | en |
dc.subject | Sensory Quality | en |
dc.subject | Acceptability | en |
dc.title | Lamp Shell (Lula unguis) Cookies | en |
dc.type | Thesis | en |
dc.contributor.chair | Delfin, Randolph V. | |
dc.contributor.committeemember | Dolor, Deony P. | |
dc.contributor.committeemember | Borres, Joesan D. | |
thesis.degree.discipline | Hospitality Management | en |
thesis.degree.grantor | Capiz State University Pilar Satellite College | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Science in Hospitality Management | en |
thesis.degree.department | Hospitality Management | en |
dc.subject.scientificname | Lingula unguis | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [466]