Now and then: Pantawid Pamilya Pilipino Program in the Lives of Household Beneficiaries in the Municipality of Pilar
dc.contributor.advisor | Bunda, Raul D. | |
dc.contributor.author | Barquillo, Eliza D. | |
dc.contributor.author | Besina, Alyssa Sol B. | |
dc.contributor.author | Denosta, Vanessa A. | |
dc.coverage.spatial | Pilar | en |
dc.date.accessioned | 2025-07-31T07:44:14Z | |
dc.date.available | 2025-07-31T07:44:14Z | |
dc.date.issued | 2024-06 | |
dc.identifier.citation | Barquillo, E.D., Besina, A.S.B., & Denosta, V.A., (2024). Now and then: Pantawid Pamilya Pilipino Program in the Lives of Household Beneficiaries in the Municipality of Pilar [Undergraduate thesis, Capiz State University Pilar Satellite College]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/882 | |
dc.description.abstract | The primary purpose of this study was to determine the 4Ps household beneficiaries’ quality of life. This study involves 349 household beneficiaries from 24 barangays. The study found out that the majority of the respondents belonged to ages 31-40 years old; female respondents are majority high school undergraduate. Most of the respondents and their spouses are farm and sugarcane laborers. Most of the households receiving cash grants ranging from P 4700-5500 every two months. Most of the respondents strongly agree that their quality of life now have change compared previously in terms of social adequacy. It further showed that the respondents were agree that their economic sufficiency have improved through skills training, livelihood opportunities and employment of some of the household members. | en |
dc.language.iso | en | en |
dc.publisher | Pilar Satellite College, Capiz State University | en |
dc.subject | Quality of life | en |
dc.subject | conditional cash transfer | en |
dc.subject | economic sufficiency | en |
dc.subject | social adequacy | en |
dc.subject | empowerment | en |
dc.subject | household beneficiaries | en |
dc.title | Now and then: Pantawid Pamilya Pilipino Program in the Lives of Household Beneficiaries in the Municipality of Pilar | en |
dc.type | Thesis | en |
dc.contributor.chair | Bunda, Raul D. | |
dc.contributor.chair | Bargo, Cathy Joy C. | |
dc.contributor.committeemember | Obligar, Philomel Innocent P. | |
thesis.degree.discipline | Social Work | en |
thesis.degree.grantor | Capiz State University Pilar Satellite College | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Science in Social Work | en |
thesis.degree.department | Social Work | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [466]