Fiddlehead Fern (Matteuccia struthiopteris) Crackers
dc.contributor.advisor | Abaldonado, Romel V. | |
dc.contributor.author | Arroyo, John Reymond H. | |
dc.contributor.author | Balberona, Jena E. | |
dc.date.accessioned | 2025-08-01T06:00:00Z | |
dc.date.available | 2025-08-01T06:00:00Z | |
dc.date.issued | 2025-06 | |
dc.identifier.citation | Arroyo, J.R.H., & Balberona, J.E. (2025). Fiddlehead Fern (Matteuccia struthiopteris) Crackers [Undergraduate thesis, Capiz State University Pilar Satellite College]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/884 | |
dc.description.abstract | The study was conducted at the BSHM Laboratory of Capiz State University Pilar Satellite College, last November, 2024. The study aimed to determine the acceptability of Fiddle-head Fern crackers. The study also aimed to know if there is no significant difference among the five treatments in making Fiddle-head Fern crackers. Cost and yield of Fiddle-head Fern crackers were also presented. The study used the experimental method in Completely Randomized Design (CRD) with five (5) treatments and three (3) replications. Data was collected from 51 panel of evaluators using a five-point hedonic scale sensory evaluation score sheet. Mean, ANOVA and LSD were the statistical tools used to analyze the data gathered. Findings revealed that in making Fiddle-head Fern crackers, there is a significant difference among treatments in terms of general acceptability. Post hoc test result using LSD revealed that treatment A, B and C were the most generally acceptable preference of Fiddle-head Fern crackers among five treatments. Results also shows that there is no significant difference among the five treatments in terms of appearance, taste and texture. The results also further showed that treatment A received the highest mean for taste texture, and overall general acceptability, treatment B for texture, and treatment E for appearance. | en |
dc.language.iso | en | en |
dc.publisher | Pilar Satellite College, Capiz State University | en |
dc.subject | Acceptability | en |
dc.subject | Fiddle-head Fern | en |
dc.subject | Crackers | en |
dc.subject | Sensory Quality | en |
dc.title | Fiddlehead Fern (Matteuccia struthiopteris) Crackers | en |
dc.type | Thesis | en |
dc.contributor.chair | Abaldonado, Romel V. | |
dc.contributor.committeemember | Dolor, Deony P. | |
dc.contributor.committeemember | Borres, Joesan D. | |
thesis.degree.discipline | Hospitality Management | en |
thesis.degree.grantor | Capiz State University Pilar Satellite College | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Science in Hospitality Management | en |
thesis.degree.department | Hospitality Management | en |
dc.subject.scientificname | Matteucia | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [466]