Flowering and Productivity of cowpea (Vigna unguiculata L. Walp.) applied with different concentrations of Calcium Phosphate
dc.contributor.advisor | Vigo, Jonessa G. | |
dc.contributor.author | Bartolome, Christian B. | |
dc.date.accessioned | 2025-08-01T06:00:45Z | |
dc.date.available | 2025-08-01T06:00:45Z | |
dc.date.issued | 2024-06 | |
dc.identifier.citation | Bartolome, C.B. (2024). Flowering and Productivity of cowpea (Vigna unguiculata L. Walp.) applied with different concentrations of Calcium Phosphate [Undergraduate thesis, Capiz State University Pilar Satellite College]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/887 | |
dc.description.abstract | This study was conducted at Rosario, Pilar, Capiz from February to April 2024 to assess the flowering and productivity of cowpea plants treated with different concentrations of calcium phosphate. The research aimed to determine growth performance, productivity, and return on investment (ROI). The experimental plot was arranged in Randomized Complete Block Design (RCBD) with four treatment replicated three times. The data was recorded, tabulated, and statistically analyzed using the Analysis of Variance (ANOVA) for single factor experiment in RCBD. The results showed that the application of different concentrations of calcium phosphate did not significantly affect plant height, number of lateral branches, flowers, days from sowing 80% flowering, number of non-marketable pods, weight of non-marketable pods, weight of marketable pods, average weight of pods, and all means in the (ROI). | en |
dc.language.iso | en | en |
dc.publisher | Pilar Satellite College, Capiz State University | en |
dc.subject | Calphos | en |
dc.subject | cowpea | en |
dc.subject | flowering | en |
dc.subject | growth | en |
dc.subject | yield | en |
dc.title | Flowering and Productivity of cowpea (Vigna unguiculata L. Walp.) applied with different concentrations of Calcium Phosphate | en |
dc.type | Thesis | en |
dc.contributor.chair | Vigo, Jonessa G. | |
dc.contributor.committeemember | Dayal, Mary Joy S. | |
dc.contributor.committeemember | Borres, Joesan D. | |
thesis.degree.discipline | Agronomy | en |
thesis.degree.grantor | Capiz State University Pilar Satellite College | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Science in Agriculture | en |
thesis.degree.department | Agriculture | en |
dc.subject.scientificname | Vigna unguiculata | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [466]