Purple Yam (Dioscorea alata) Crackers
dc.contributor.advisor | Dolor, Deony P. | |
dc.contributor.author | Arboleda, Joecrazyn V. | |
dc.contributor.author | Rodil, Angielyn D. | |
dc.date.accessioned | 2025-08-01T06:00:58Z | |
dc.date.available | 2025-08-01T06:00:58Z | |
dc.date.issued | 2025-06 | |
dc.identifier.citation | Arboleda, J.V. , & Rodil, A.D. (2025) Purple Yam (Dioscorea alata) Crackers [Undergraduate thesis, Capiz State University Pilar Satellite College]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/888 | |
dc.description.abstract | The study was conducted at the HM Laboratory Room, Capiz State University Pilar Campus, Natividad, Pilar, Capiz, on October 16, 2024. It aimed to determine the acceptability of Purple Yam (Dioscorea alata) Crackers in terms of appearance, taste, texture, and general acceptability. The study also sought to identify significant differences among the treatments and analyze their cost and yield. The experimental method was utilized, following a Completely Randomized Design (CRD) with five (5) treatments and three (3) replications. A sensory evaluation sheet, based on a five-point hedonic scale, was used to collect data from a panel of evaluators composed of five (5) faculty members and forty-five (45) students. Statistical tools such as the mean and ANOVA were used to analyze the gathered data. Results revealed significant differences in terms of taste, texture, and general acceptability among the treatments, while no significant difference was found in terms of appearance. The study provided insights into the acceptability of Purple Yam Crackers and highlighted the variations among the treatments based on sensory evaluation. | en |
dc.language.iso | en | en |
dc.publisher | Pilar Satellite College, Capiz State University | en |
dc.subject | Treatments | en |
dc.subject | Experimental Method | en |
dc.subject | Sensory Evaluation | en |
dc.subject | Cost and Yield | en |
dc.subject | Completely Randomized Design (CRD) | en |
dc.subject | ANOVA | en |
dc.subject | General Acceptability | en |
dc.title | Purple Yam (Dioscorea alata) Crackers | en |
dc.type | Thesis | en |
dc.contributor.chair | Dolor, Deony P. | |
dc.contributor.committeemember | Abaldonado, Romel V. | |
dc.contributor.committeemember | Borres, Joesan D. | |
thesis.degree.discipline | Hospitality Management | en |
thesis.degree.grantor | Capiz State University Pilar Satellite College | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Science in Hospitality Management | en |
thesis.degree.department | Hospitality Management | en |
dc.subject.scientificname | Dioscorea alata | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [466]