Factors affecting foreign language anxiety of fourth year education students in Capiz State University Burias Campus
| dc.contributor.advisor | Quenga, Christine F. | |
| dc.contributor.author | Danieles, Patricia Mae C. | |
| dc.contributor.author | Llorico, Ma. Kristine Mae L. | |
| dc.contributor.author | Montorio, Ma. Kimberly E. | |
| dc.contributor.author | Vera, Rica V. | |
| dc.date.accessioned | 2026-05-18T10:17:48Z | |
| dc.date.available | 2026-05-18T10:17:48Z | |
| dc.date.issued | 2024-07 | |
| dc.identifier.citation | Danieles, P.M.C., Llorico, M.K.M.L., Montorio, M.K.E. & Vera, R.V. (2024). Factors affecting foreign language anxiety of fourth year education students in Capiz State University Burias Campus [Undergraduate thesis, Capiz State University Burias Campus]. CAPSU Institutional Repository. | en |
| dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/893 | |
| dc.description.abstract | This study sought to identify the factors influencing foreign language anxiety among fourth-year education students at Capiz State University Burias Campus, as such anxiety can impede academic performance by reducing focus and increasing errors. Employing a mixed-method research design, data were gathered from 94 randomly selected students, with 14 highly anxious participants chosen for interview based on their questionnaire scores. Descriptive statistics, including frequency count, percentage, mean, and standard deviation, were used to analyze data, while T-test, ANOVA, and Pearson Moment of Correlation were employed for inferential analysis. The findings revealed a high level of foreign language anxiety with five key factors identified: unfamiliarity with the language, mispronunciation, embarrassment in speaking, low self-esteem, and lack of practice opportunities. Anxiety levels differed by course but showed no significant differences based on sex, parents’ educational attainment, or employment status. These insights aim to inform educators in creating a more supportive language-learning environment. | en |
| dc.language.iso | en | en |
| dc.publisher | Burias Campus, Capiz State University | en |
| dc.subject | Foreign language | en |
| dc.subject | Anxiety | en |
| dc.subject | Unfamiliarity | en |
| dc.subject | Comprehension | en |
| dc.subject | Mispronunciation | en |
| dc.subject | Embarrassment | en |
| dc.subject | Self-esteem | en |
| dc.subject.lcsh | Foreign language | en |
| dc.subject.lcsh | Anxiety | en |
| dc.subject.lcsh | Anxiety disorders | en |
| dc.subject.lcsh | Language acquisition--Psychological aspects | en |
| dc.subject.lcsh | Self-esteem--Education | en |
| dc.subject.lcsh | College students--Philippines | en |
| dc.subject.lcsh | Anxiety--Psychological aspects | en |
| dc.title | Factors affecting foreign language anxiety of fourth year education students in Capiz State University Burias Campus | en |
| dc.type | Thesis | en |
| dc.contributor.chair | Quenga, Christine F. | |
| dc.contributor.committeemember | Baranda, Genalyn L. | |
| dc.contributor.committeemember | Atienza, Gerard Lee L. | |
| thesis.degree.discipline | English | en |
| thesis.degree.grantor | Capiz State University Burias Campus | en |
| thesis.degree.level | Undergraduate | en |
| thesis.degree.name | Bachelor of Secondary Education Major in English | en |
| thesis.degree.department | College of Education | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [509]
