Teaching effectiveness of COE faculty and students’ academic performance in Capiz State University Burias Campus
| dc.contributor.advisor | Lagon, Romulo N. | |
| dc.contributor.author | Abunas, Mc. Brandon A. | |
| dc.contributor.author | Dizon, Joeren L. | |
| dc.contributor.author | Mendoza, Regine G. | |
| dc.contributor.author | Tungala, Evejen E. | |
| dc.date.accessioned | 2026-05-18T10:19:58Z | |
| dc.date.available | 2026-05-18T10:19:58Z | |
| dc.date.issued | 2024-06 | |
| dc.identifier.citation | Abunas, M.B.A., Dizon, J.L., Mendoza, R.G., & Tungala, E.E. (2024). Teaching effectiveness of COE faculty and students’ academic performance in Capiz State University Burias Campus [Undergraduate thesis, Capiz State University Burias Campus]. CAPSU Institutional Repository. | en |
| dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/896 | |
| dc.description.abstract | This quantitative study assessed the teaching effectiveness of COE faculty and its impact on students’ academic performance at Capiz State University Burias Campus for the 2023-2024 school year. Using a descriptive-correlational design, the study employed T-tests, One-way ANOVA, and Pearson’s R to analyze differences and relationships between teaching effectiveness and student performance. The sample included 22 faculty members and 660 students, with 30 students evaluating each faculty. Findings showed a very high level of teaching effectiveness across most dimensions, including commitment, subject knowledge, and learning management. However, Instructor III was the only rank with a high rather than very high rating. No significant differences were found based on demographic factors, and there was no significant relationship between teaching effectiveness and students' academic performance. | en |
| dc.language.iso | en | en |
| dc.publisher | Burias Campus, Capiz State University | en |
| dc.subject | Teaching effectiveness | en |
| dc.subject | Faculty evaluation | en |
| dc.subject | Management of learning | en |
| dc.subject | Academic performance | en |
| dc.subject | Teaching for independent learning | en |
| dc.subject | Commitment | en |
| dc.subject | Knowledge of subject | en |
| dc.subject.lcsh | Effective teaching | en |
| dc.subject.lcsh | Teachers | en |
| dc.subject.lcsh | Universities and colleges--Faculty | en |
| dc.subject.lcsh | Faculty (Education) | en |
| dc.title | Teaching effectiveness of COE faculty and students’ academic performance in Capiz State University Burias Campus | en |
| dc.type | Thesis | en |
| dc.contributor.chair | Lagon, Romulo N. | |
| dc.contributor.committeemember | Loro, Ne-An E. | |
| dc.contributor.committeemember | Silvestre, Raymond F. | |
| thesis.degree.discipline | Social Studies | en |
| thesis.degree.grantor | Capiz State University Burias Campus | en |
| thesis.degree.level | Undergraduate | en |
| thesis.degree.name | Bachelor of Secondary Education Major in Social Studies | en |
| thesis.degree.department | College of Education | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [509]
