Mathematical content knowledge, learning behavior and performance in algebra of grade 8 students of Vicente Andaya Sr. National High School
| dc.contributor.advisor | Navia, Jobee V. | |
| dc.contributor.author | Berino, Kim Harby B. | |
| dc.contributor.author | Oloroso, Baby Joy A. | |
| dc.contributor.author | Zabala, Via M. | |
| dc.contributor.author | Zonio, Shela Mae Z. | |
| dc.date.accessioned | 2026-05-18T10:20:29Z | |
| dc.date.available | 2026-05-18T10:20:29Z | |
| dc.date.issued | 2024-06 | |
| dc.identifier.citation | Berino, K.H.B., Oloroso, B.J. A., Zabala, V.M. & Zonio, S.M.Z. (2024). Mathematical content knowledge, learning behavior and performance in algebra of grade 8 students of Vicente Andaya Sr. National High School [Undergraduate thesis, Capiz State University Burias Campus]. CAPSU Institutional Repository. | en |
| dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/897 | |
| dc.description.abstract | This descriptive-correlational research was conducted at Vicente Andaya Sr. National High School, Sigma, Capiz during the S.Y 2023-2024. It aimed to find the relationship among variables. The respondents of the study were 194 Grade 8 students of Vicente Andaya Sr. National High School enrolled during the S.Y. 2023-2024. Simple random sampling was used to select the respondents for the study. A researcher-made questionnaire was used to gather data. The results were analyzed using both descriptive and inferential statistics such as mean, frequency, and standard deviation, Kruskal-Wallis, Mann-Whitney U, ANOVA, and T-test. Data were interpreted at 0.05 level of significance. The findings of the study revealed that the respondents had a low level of mathematical content knowledge but exhibited positive learning behaviors and achieved satisfactory performance in algebra. Significant differences were found in mathematical content knowledge and performance in Algebra when grouped according to number of siblings and fathers’ educational attainment. Likewise, there were significant differences in learning behavior and performance in Algebra when grouped according to sex. Furthermore, a significant relationship was found between mathematical content knowledge, learning behavior and performance in Algebra. | en |
| dc.language.iso | en | en |
| dc.publisher | Burias Campus, Capiz State University | en |
| dc.subject | Mathematical content knowledge | en |
| dc.subject | Learning Behavior | en |
| dc.subject | Performance in Algebra | en |
| dc.subject.lcsh | Algebra | en |
| dc.subject.lcsh | Mathematical ability | en |
| dc.subject.lcsh | Knowledge and learning | en |
| dc.subject.lcsh | Mathematics | en |
| dc.title | Mathematical content knowledge, learning behavior and performance in algebra of grade 8 students of Vicente Andaya Sr. National High School | en |
| dc.type | Thesis | en |
| dc.contributor.chair | Navia, Jobee V. | |
| dc.contributor.committeemember | Gloria, Charina C. | |
| dc.contributor.committeemember | Lantoria, Joan Rae L. | |
| thesis.degree.discipline | Mathematics | en |
| thesis.degree.grantor | Capiz State University Burias Campus | en |
| thesis.degree.level | Undergraduate | en |
| thesis.degree.name | Bachelor of Secondary Education Major in Mathematics | en |
| thesis.degree.department | College of Education | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [509]
