Disaster risk preparedness and practices of grade 10 students of Mambusao National High School
| dc.contributor.advisor | Lozada, Ma. Venus B. | |
| dc.contributor.author | Balbino, Roniel S. | |
| dc.contributor.author | Delos Santos, Paulen Joy Y. | |
| dc.contributor.author | Ignacio, Wenelyn L. | |
| dc.contributor.author | Pelayo, Jenevi Z. | |
| dc.date.accessioned | 2026-05-19T07:47:18Z | |
| dc.date.available | 2026-05-19T07:47:18Z | |
| dc.date.issued | 2024-06 | |
| dc.identifier.citation | Balbino, R.S., Delos Santos, P.J.Y., Ignacio, W.L. & Pelayo, J. Z. (2024). Disaster risk preparedness and practices of grade 10 students of Mambusao National High School [Undergraduate thesis, Capiz State University Burias Campus]. CAPSU Institutional Repository. | en |
| dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/906 | |
| dc.description.abstract | The study was conducted at Mambusao National High School Mambusao, Capiz during the second quarter of the school year 2023-2024 to find out the preparedness and practices of grade 10 students of Mambusao National High School towards Disaster Risk. The study involved 154 students taken from the population of all grade 10 students of Mambusao National High School enrolled during the school year 2023-2024. The data were gathered using a questionnaire composed of three parts. Results on the socio-demographic profile revealed that majority of the respondents were females; most of the respondents were first born of the family; and most of the respondents were leaving in off town areas. There is no significant difference in the level of preparedness and practices towards disaster risk when grouped according to profile variables. This means that students respond positively to the need for the disaster risk preparedness regardless of their sex, birth order and place of residence. However, in terms of improvement in the level of preparedness of the students on disaster risk, it also resulted to the improvement in the respondents’ level of practices. Lastly, it was revealed that preparedness and practices of the respondents were significantly related. | en |
| dc.language.iso | en | en |
| dc.publisher | Burias Campus, Capiz State University | en |
| dc.subject | Disaster preparedness | en |
| dc.subject | Disaster risk reduction | en |
| dc.subject | Student preparedness | en |
| dc.subject.lcsh | Preparedness | en |
| dc.subject.lcsh | Emergency drills | en |
| dc.subject.lcsh | Emergency management | en |
| dc.title | Disaster risk preparedness and practices of grade 10 students of Mambusao National High School | en |
| dc.type | Thesis | en |
| dc.contributor.chair | Lozada, Ma. Venus B. | |
| dc.contributor.committeemember | Pimentel, Stephanie S. | |
| dc.contributor.committeemember | Farinas, Jejomar L. | |
| thesis.degree.discipline | General Science | en |
| thesis.degree.grantor | Capiz State University Burias Campus | en |
| thesis.degree.level | Undergraduate | en |
| thesis.degree.name | Bachelor of Secondary Education Major in General Science | en |
| thesis.degree.department | College of Education | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [509]
