Awareness and engagement in laro ng lahi of grade six pupils in Jamindan Elementary School
| dc.contributor.advisor | Vestidas, Angeline L. | |
| dc.contributor.author | Andone, Rhea S. | |
| dc.contributor.author | Dela Cruz, Dieserey F. | |
| dc.contributor.author | Fano, Roselyn D. | |
| dc.contributor.author | Sarvida, Allerson G. | |
| dc.contributor.author | Valzado, Darlene Shane V. | |
| dc.date.accessioned | 2026-05-19T07:49:00Z | |
| dc.date.available | 2026-05-19T07:49:00Z | |
| dc.date.issued | 2024-07 | |
| dc.identifier.citation | Andone, R.S., Dela Cruz, D.F., Fano, R.D., Sarvida, A.G. & Valzado, D.S.V. (2024). Awareness and engagement in laro ng lahi of grade six pupils in Jamindan Elementary School [Undergraduate thesis, Capiz State University Burias Campus]. CAPSU Institutional Repository. | en |
| dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/908 | |
| dc.description.abstract | This study investigated the awareness and engagement of Grade 6 pupils at Jamindan Elementary School in "Laro ng Lahi," traditional Filipino games, during the first semester of the year 2023-2024. This study aimed to assess the over-all level of awareness and engagement, explore differences based on student demographics (sex, parents' employment, educational attainment, and place of residence), and examine the relationship between awareness and engagement. A researcher-made questionnaire was administered to a sample of 90 Grade 6 pupils. Data analysis included frequency counts, percentages, means, standard deviations, ANOVA, one-way T-test, and Pearson r. Results indicated a high level of awareness in Laro ng Lahi among the respondents over-all and across demographic groups. However, engagement levels were generally average. While no significant differences in awareness and engagement were found across demographic groups, a significant positive relationship between awareness and engagement was observed. These findings suggest that while students are aware of Laro ng Lahi, their actual engagement in these games may be limited. | en |
| dc.language.iso | en | en |
| dc.publisher | Burias Campus, Capiz State University | en |
| dc.subject | Laro ng Lahi | en |
| dc.subject | Traditional Filipino games | en |
| dc.subject | Awareness | en |
| dc.subject | Engagement | en |
| dc.subject | Student demographics | en |
| dc.subject | Elementary Education | en |
| dc.subject.lcsh | Games | en |
| dc.subject.lcsh | Educational games | en |
| dc.subject.lcsh | Educational psychology | en |
| dc.subject.lcsh | Education (Elementary) | en |
| dc.title | Awareness and engagement in laro ng lahi of grade six pupils in Jamindan Elementary School | en |
| dc.type | Thesis | en |
| dc.contributor.chair | Vestidas, Angeline L. | |
| dc.contributor.committeemember | Sequito, Irene S. | |
| dc.contributor.committeemember | Mejia, Glen Rose L. | |
| thesis.degree.discipline | Physical Education | en |
| thesis.degree.grantor | Capiz State University Burias Campus | en |
| thesis.degree.level | Undergraduate | en |
| thesis.degree.name | Bachelor of Physical Education | en |
| thesis.degree.department | College of Education | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [509]
