Teachers’ attitude towards the proposed early teaching of English and the removal of mother tongue as a separate subject
| dc.contributor.advisor | Navia, Jobee V. | |
| dc.contributor.author | Valguna, Lezel L. | |
| dc.contributor.author | Florentino, Lea Mae N. | |
| dc.contributor.author | Angelada, Ma. Mae S. | |
| dc.date.accessioned | 2026-05-19T07:49:40Z | |
| dc.date.available | 2026-05-19T07:49:40Z | |
| dc.date.issued | 2024-06 | |
| dc.identifier.citation | Valguna, L.L., Florentino, L.M.N. & Angelada, M.M.S.(2024). Teachers’ attitude towards the proposed early teaching of English and the removal of mother tongue as a separate subject [Undergraduate thesis, Capiz State University Burias Campus]. CAPSU Institutional Repository. | en |
| dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/909 | |
| dc.description.abstract | The study was conducted at Selected Elementary Schools in the District of Jamindan, Capiz during the academic year 2023-2024. It aimed to know the teachers’ attitude towards the proposed early teaching of English and the Removal of Mother as a separate subject. The respondents of the study were the 71 out of 86 primary teachers from the different school in the District of Jamindan. Data were gathered through a questionnaire to determine their attitude towards the research problem. Gathered data were analyzed using frequency counts, percentage, means, standard deviations, ANOVA, one way T-test and Pearson r. Findings of the study showed that majority of the respondents were females. It showed also that the respondents perceived themselves to have a more favorable attitude towards the proposed early teaching of English. Further, there is no significant difference in the level of attitude towards the proposed early teaching of English when grouped according to age, highest educational attainment, and length of teaching experience, position and sex. However, respondents perceived themselves more favorable attitude towards the removal Mother Tongue as a separate subject. Also, there is no significant difference in the level of attitude of teachers towards the removal of Mother Tongue as a separate subject when grouped according to age, sex, highest educational attainment, position and length of teaching experience. Lastly, study showed that there is no significant difference in the level of attitude of teachers towards the removal of Mother Tongue as a separate subject when grouped according to age, sex, highest educational attainment, position and length of teaching experience. | en |
| dc.language.iso | en | en |
| dc.publisher | Burias Campus, Capiz State University | en |
| dc.subject | Teachers’ attitude | en |
| dc.subject | Early Teaching of English | en |
| dc.subject | Removal of mother tongue | en |
| dc.subject.lcsh | English language | en |
| dc.subject.lcsh | Teachers | en |
| dc.subject.lcsh | Native language | en |
| dc.title | Teachers’ attitude towards the proposed early teaching of English and the removal of mother tongue as a separate subject | en |
| dc.type | Thesis | en |
| dc.contributor.chair | Navia, Jobee V. | |
| dc.contributor.committeemember | Silvestre, Raymond J. | |
| dc.contributor.committeemember | Lantoria, Joan Rae L. | |
| thesis.degree.discipline | Elementary Education | en |
| thesis.degree.grantor | Capiz State University Burias Campus | en |
| thesis.degree.level | Undergraduate | en |
| thesis.degree.name | Bachelor of Elementary Education | en |
| thesis.degree.department | College of Education | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [509]
