Growth performance of broilers supplemented with fermented water hyacinth (Eichhonia crassipes) leaves in drinking water
| dc.contributor.advisor | Baranda, Elsie L. | |
| dc.contributor.author | Ladrillo, Jean L. | |
| dc.contributor.author | Aguirre, Michelle L. | |
| dc.date.accessioned | 2026-05-19T07:59:12Z | |
| dc.date.available | 2026-05-19T07:59:12Z | |
| dc.date.issued | 2018-03 | |
| dc.identifier.citation | Ladrillo, J.L. & Aguirre, M.L. (2018). Growth performance of broilers supplemented with fermented water hyacinth (Eichhonia crassipes) leaves in drinking water [Undergraduate thesis, Capiz State University Burias Campus]. CAPSU Institutional Repository. | en |
| dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/926 | |
| dc.description.abstract | This study was conducted at the Poultry House of Capiz State University Burias Campus from October 14, 2017 to November 19, 2017, to determine the growth performance of broilers supplemented with fermented water hyacinth leaves in drinking water in terms of feed consumption, gain in weight, water intake, and feed conversion ratio. The substitution levels were 10 mL, 20 mL, and 30 mL fermented water hyacinth leaves in drinking water. Each of the treatments was replicated three times arranged in Completely Randomized Design (CRD). The gathering of data commenced from the first experimental feeding or when the birds were 15 days old, until the 35th day when the study terminated. Data gathered were analyzed using the Analysis of Variance for F-test and the results were interpreted at 5% levels of significance. Results showed that the feed consumption, gain in weight, water intake and feed conversion ratio of the broilers were not significantly affected by the varying levels of fermented water hyacinth leaves in drinking water. On the other hand, birds given with 20 mL fermented water hyacinth leaves got the highest net profit of Php89.73, per bird. However, all treatments were found profitable. | en |
| dc.language.iso | en | en |
| dc.publisher | Burias Campus, Capiz State University | en |
| dc.subject | Broiler chickens | en |
| dc.subject | Water hyacinth | en |
| dc.subject | Drinking water | en |
| dc.subject.lcsh | Water hyacinth as feed | en |
| dc.subject.lcsh | Broilers (Chickens) | en |
| dc.subject.lcsh | Drinking water | en |
| dc.subject.lcsh | Poultry | en |
| dc.title | Growth performance of broilers supplemented with fermented water hyacinth (Eichhonia crassipes) leaves in drinking water | en |
| dc.type | Thesis | en |
| dc.contributor.chair | Baranda, Elsie L. | |
| dc.contributor.committeemember | Gonzales, Maita A. | |
| dc.contributor.committeemember | Balacase, Auralyn F. | |
| thesis.degree.discipline | Animal Science | en |
| thesis.degree.grantor | Capiz State University Burias Campus | en |
| thesis.degree.level | Undergraduate | en |
| thesis.degree.name | Bachelor of Science in Agriculture Major in Animal Science | en |
| thesis.degree.department | College of Agriculture and Forestry | en |
| dc.subject.scientificname | Eichhornia crassipes | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [509]
