Growth performance of broilers supplemented with different levels of turmeric (Curcuma longa) decoction in the drinking water
| dc.contributor.advisor | Martelino, Mary Ann B. | |
| dc.contributor.author | Olisco, Genalyn O. | |
| dc.contributor.author | Bayquin, Lito G. | |
| dc.date.accessioned | 2026-05-19T07:59:42Z | |
| dc.date.available | 2026-05-19T07:59:42Z | |
| dc.date.issued | 2018-03 | |
| dc.identifier.citation | Olisco, G. O. & Bayquin, L.G. (2018). Growth performance of broilers supplemented with different levels of turmeric (Curcuma longa) decoction in the drinking water [Undergraduate thesis, Capiz State University Burias Campus]. CAPSU Institutional Repository. | en |
| dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/927 | |
| dc.description.abstract | This study was conducted from October 15 to November 16, 2017 at the Poultry House of CapSU Burias, Mambusao, Capiz. The study aimed to find out the performance of broilers supplemented with different levels of turmeric decoction in the drinking water in terms of feed consumption, gain in weight, feed conversion ratio, water intake and income-over-feed and supplement costs. Four experimental treatments were tested in the study using Completely Randomized Design (CRD) replicated three times. The different levels of turmeric decoction in the drinking water tested in the study were: Treatment A – pure drinking water (control), Treatment B – 50 ml turmeric decoction per liter of water, Treatment C – 75 ml turmeric decoction per liter of water, Treatment D- 100 ml turmeric decoction per liter of water. Data gathering was done from the start of supplementation when the birds reached 5 days old, up to the termination day when birds reached 30 days old. The collected data were analyzed through the Analysis of Variance using F-test and the results were interpreted at 5% level of significance. Results revealed that feed consumption, gain in weight, water intake, and feed conversion ratio were not significantly affected by the supplementation of turmeric decoction in the drinking water. Further, broilers given with pure drinking water gave the highest income over feed and supplementation costs. | en |
| dc.language.iso | en | en |
| dc.publisher | Burias Campus, Capiz State University | en |
| dc.subject | Broiler chickens | en |
| dc.subject | Turmeric | en |
| dc.subject | Decoction | en |
| dc.subject | Drinking water | en |
| dc.subject.lcsh | Poultry | en |
| dc.subject.lcsh | Turmeric | en |
| dc.subject.lcsh | Drinking water | en |
| dc.subject.lcsh | Water -- Use in animal industry | en |
| dc.subject.lcsh | Dietary supplements | en |
| dc.title | Growth performance of broilers supplemented with different levels of turmeric (Curcuma longa) decoction in the drinking water | en |
| dc.type | Thesis | en |
| dc.contributor.chair | Martelino, Mary Ann B. | |
| dc.contributor.committeemember | Baranda, Elsie L. | |
| dc.contributor.committeemember | Balacase, Auralyn F. | |
| thesis.degree.discipline | Animal Science | en |
| thesis.degree.grantor | Capiz State University Burias Campus | en |
| thesis.degree.level | Undergraduate | en |
| thesis.degree.name | Bachelor of Science in Agriculture Major in Animal Science | en |
| dc.subject.agrovoc | Chicken | en |
| thesis.degree.department | College of Agriculture and Forestry | en |
| dc.subject.scientificname | Curcuma longa | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [509]
