Perception on remedial reading program and academic performance of remedial reading students at Jamindan National High School
| dc.contributor.advisor | Luda, Jesusa L. | |
| dc.contributor.author | Edio, Ellafe M. | |
| dc.contributor.author | Fundal, Riny Lance G. | |
| dc.contributor.author | Legaspi, Leandro F. | |
| dc.contributor.author | Marcelino, Hazel A. | |
| dc.date.accessioned | 2026-05-19T08:01:48Z | |
| dc.date.available | 2026-05-19T08:01:48Z | |
| dc.date.issued | 2024-06 | |
| dc.identifier.citation | Edio, E.M., Fundal, R.L. G., Legaspi, L.F. & Marcelino, H.A. (2024). Perception on remedial reading program and academic performance of remedial reading students at Jamindan National High School [Undergraduate thesis, Capiz State University Burias Campus]. CAPSU Institutional Repository. | en |
| dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/929 | |
| dc.description.abstract | This descriptive-correlational study was conducted at Jamindan National High School during the first semester of school year 2023 – 2024. The objective of the study was to determine the perception on remedial reading program and academic performance of remedial reading students of Jamindan National High School. More specifically, the study ascertained if selected variables like sex, grade level, and place of residence, parents’ educational attainment, and parents’ employment status significantly affect the perception on remedial reading program and academic performance of remedial reading students. The respondents of the study were the randomly selected 28 students taken from 30 population of remedial readers. Data were gathered using researchers-made survey questionnaire. Date were analysed using both the descriptive statistics, such as frequency count and percentages, means and standard deviation; and inferential statistics, such as, Kruskal-Wallis, T-test, Pearson’s r, and Analysis of Variance (ANOVA) interpreted at 5 percent level of significance. Results of the study revealed that majority of the respondents were male mostly were grade 7 and grade 8, most of the respondents parents were unemployed and attained high school level education. Respondents positively perceived the remedial reading program and they had satisfactory level of academic performance. Moreover, no significant differences existed in the level of perception of respondents on remedial reading program when grouped according to sex, grade level, and place of residence, parents’ educational attainment, and parents’ employment status. Lastly, there was no correlation between the perception on remedial reading program and academic performance of remedial reading. | en |
| dc.language.iso | en | en |
| dc.publisher | Burias Campus, Capiz State University | en |
| dc.subject | Academic Performance | en |
| dc.subject | Reading program | en |
| dc.subject | Remedial | en |
| dc.subject | Remedial readers | en |
| dc.subject | Student Perception | en |
| dc.subject.lcsh | Reading | en |
| dc.subject.lcsh | Reading--Remedial teaching | en |
| dc.subject.lcsh | Remedial teaching | en |
| dc.subject.lcsh | Perception | en |
| dc.title | Perception on remedial reading program and academic performance of remedial reading students at Jamindan National High School | en |
| dc.type | Thesis | en |
| dc.contributor.chair | Luda, Jesusa L. | |
| dc.contributor.committeemember | Atienza, Gerard Lee L. | |
| dc.contributor.committeemember | Baranda, Genalyn L. | |
| thesis.degree.discipline | English | en |
| thesis.degree.grantor | Capiz State University Burias Campus | en |
| thesis.degree.level | Undergraduate | en |
| thesis.degree.name | Bachelor of Secondary Education Major in English | en |
| thesis.degree.department | College of Education | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [509]
