Garment-printing and tailoring shop
| dc.contributor.advisor | Sibug, Mark L. | |
| dc.contributor.author | Maru, Abby Jean Amor E. | |
| dc.contributor.author | Morga, Jemarie B. | |
| dc.contributor.author | Vipinosa, Angel Marie D. | |
| dc.date.accessioned | 2026-05-19T08:04:58Z | |
| dc.date.available | 2026-05-19T08:04:58Z | |
| dc.date.issued | 2024-07 | |
| dc.identifier.citation | Maru, A.J.A. E. , Morga, J.B. & Vipinosa, A.M.D. (2024). Garment-printing and tailoring shop [Undergraduate thesis, Capiz State University Burias Campus]. CAPSU Institutional Repository. | en |
| dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/934 | |
| dc.description.abstract | The proposed business sought to determine the acceptability and profitability of establishing a Garment-Printing and Tailoring Shop in the Municipality of Mambusao. The location will be situated at Brgy. Poblacion Proper, Mambusao, Capiz. The total population of the target market is 9,002 (12-70 years of age) with the computed sample size of 392. The target market will be the school, offices and organizations in the Municipality of Mambusao, the proponents choose barangays with the greatest number of schools and from these they did draw lots to determine 3 barangay who participated in data gathering namely which include Brgy. Tumalalud, Brgy. Burias and Brgy. Poblacion Proper, Mambusao, Capiz. The result showed that 82% of the sample size are willing to patronize products and services the business offers. For the projected an annual production was 8,640 tailored garments at Php400.00 per shirt and 10,080 in printing service at Php300.00 per shirt. The business is in general partnership form, where partners of three, who managed six days operation a week and five employed workers who would work six days in a week, receiving salaries and benefits legally. The financial requirements of the proposed project will be sourced out from the contributions of the partners. The project sourced funds from partners ‘contributions amounting to Php 420,000.00, a bank loan amounting to 100,000.00 and family loans amounting to Php113,349.00, projecting significant sales and income amounting to Php 633,349.00 with payback period of 2.19. Socio-economically, the project promised to contribute to local income and employment, environmental contribution, and disaster risk reduction management. In conclusion, the study demonstrated a strong potential for a successful market introduction of Garment-Printing and Tailoring Shop, supported by high consumer acceptance and viable financial and operational plans. | en |
| dc.language.iso | en | en |
| dc.publisher | Burias Campus, Capiz State University | en |
| dc.subject | garment-printing | en |
| dc.subject | tailoring shop | en |
| dc.subject | Feasibility Study | en |
| dc.subject.lcsh | Tailoring | en |
| dc.subject.lcsh | Clothing and dress | en |
| dc.subject.lcsh | Economic development--Finance | en |
| dc.subject.lcsh | Textile industry | en |
| dc.title | Garment-printing and tailoring shop | en |
| dc.type | Thesis | en |
| dc.contributor.chair | Sibug, Mark L. | |
| dc.contributor.committeemember | Ferrer, Salve M. | |
| dc.contributor.committeemember | Murguia, Florence Gay B. | |
| thesis.degree.discipline | Financial Management | en |
| thesis.degree.grantor | Capiz State University Burias Campus | en |
| thesis.degree.level | Undergraduate | en |
| thesis.degree.name | Bachelor of Science in Business Administration Major in Financial Management | en |
| thesis.degree.department | College of Management | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [509]
