Estilo at performans sa pagkatuto ng mga mag-aaral sa asignaturang Filipino
dc.contributor.advisor | Zaragosa, Jose Sandy C. | |
dc.contributor.author | Agustino, Ronelyn M. | |
dc.contributor.author | Ferrer, Marilou O. | |
dc.contributor.author | Lamayo, Blessie S. | |
dc.contributor.author | Loja, Pearljoy O. | |
dc.date.accessioned | 2024-05-08T03:13:57Z | |
dc.date.available | 2024-05-08T03:13:57Z | |
dc.date.issued | 2019-04 | |
dc.identifier.citation | Agustino, R.M., Ferrer, M.O., Lamayo, B.S. & Loja, P.O. (2019). Estilo at performans sa pagkatuto ng mga mag-aaral sa asignaturang Filipino [Undergraduate thesis, Capiz State University Burias Campus]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/676 | |
dc.description.abstract | Ang pag-aaral na ito ay isinagawa sa Capiz State University, Burias Campus, Burias, Mambusao, Capiz sa taong-panuruan 2018-2019. Sinaklaw nito ang isandaan at walo (108) na mag-aaral mula sa ikapito hanggang ikasampung baitang ng Laboratory High School ng Capiz State University, Burias Campus. Layunin ng pag-aaral na ito na malaman at matukoy ang istilo at performans sa pagkatuto ng mga mag-aaral sa asignaturang Filipino ng Junior High School. Talatanungan ang pangunahing kasangkapan o instrumento na ginamit sa pagkuha ng impormasyon o datos. Sa pag-aanalisa ng mga datos, ginamit ang frequency count, percentage mean, standard deviation, t-test for independent samples, one-way anova naman ang ginamit sa inferential statistic kung saan ang antas ng kabuluhan ay itinakda sa 0.05 alpha at Pearson-R ang ginamit upang matukoy ang kaugnayan ng istilo at performans sa pagkatuto ng mga mag-aaral. Matapos na masuri, malikom at mabuo ang mga datos, natuklasan na karamihan sa mga mag-aaral ay babae. Pagdating naman sa baitang, karamihan sa mga tagatugon ay nasa ikapitong baitang, Gayundin, karamihan sa mga magulang ng tagatugon ay may buwanang kita na P 3,001 hanggang P 10.000. Batay sa pagsusuri ng mga nalikom na datos, natuklasan na “mataas” ang istilo ng pagkatuto sa asignaturang Filipino, “katamtaman” naman ang performans sa pagkatuto ng mga mag-aaral. Ang nangingibabaw na istilo sa pagkatuto ay ang istilong pangkapaligiran. Batay sa pagsusuri, lumabas sa resulta na walang makabuluhang pagkakaiba ang performans ng mga mag-aaral kapag pinangkat sa buwanang kita ng magulang at mayroong makabuluhang pagkakaiba naman sa kasarian at lubhang makabuluhang pagkakaiba ang performans sa pagkatuto ng mga mag-aaral batay sa baitang. Gayundin, walang makabuluhang pagkakaiba ang istilo sa performans sa pagkatuto ng mga mag-aaral. | en |
dc.language.iso | fil | en |
dc.publisher | Burias Campus, Capiz State University | en |
dc.subject | Asignaturang Filipino | en |
dc.subject | Istilo at performans sa pagkatuto | en |
dc.subject.lcsh | Filipino language (Tagalog) | en |
dc.subject.lcsh | Filipino language--Study and teaching | en |
dc.subject.lcsh | Filipino language--Style--Study and teaching (Secondary) | en |
dc.title | Estilo at performans sa pagkatuto ng mga mag-aaral sa asignaturang Filipino | en |
dc.type | Thesis | en |
dc.contributor.chair | Zaragosa, Jose Sandy C. | |
dc.contributor.committeemember | Flores, Rogelio C., Jr. | |
dc.contributor.committeemember | Lamerez, Catherine M. | |
thesis.degree.discipline | Filipino | en |
thesis.degree.grantor | Capiz State University Burias Campus | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Secondary Education Major in Filipino | en |
thesis.degree.department | College of Education | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [377]