Acceptability of pickle made from malanga stem (Xanthosoma Atrovirens)
dc.contributor.advisor | Odad, Monalisa G. | |
dc.contributor.author | Cancio, Eden D. | |
dc.contributor.author | Valles, Elvie Marie U. | |
dc.contributor.author | Jarcia, Amy I. | |
dc.contributor.author | Gardose, Anilin G. | |
dc.date.accessioned | 2024-09-19T03:52:46Z | |
dc.date.available | 2024-09-19T03:52:46Z | |
dc.date.issued | 2017-03 | |
dc.identifier.citation | Cancio, E.D., Valles, E.M.U., Jarcia, A.I., Gardose, A.G. (2017). Acceptability of pickle made from malanga stem (Xanthosoma Atrovirens) [Undergraduate thesis, Capiz State University Sigma Satellite]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/739 | |
dc.description.abstract | This study was conducted at Capiz State University Sigma Satellite College, Sigma Capiz A.Y. 2015-2016. Its primary objective was to find out the general acceptability of pickle made from Malanga Stem. This study has five treatments with three replications. The evaluators of this study were five faculty, five students of CapSU Sigma and five members of the community. The instruments used to gather data was an evaluation sheet. The statistical tools used to interpret the gathered data wear mean, ANOVA and LSD. The study found out that the 50% papaya and 50% Malanga stem was the most acceptable. It was also found out that the sensory quality if pickle such as appearance, aroma, and taste was significantly affected by Malanga stem used. | en |
dc.publisher | Sigma Satellite College, Capiz State University | en |
dc.subject | Pickles | en |
dc.subject | Malanga | en |
dc.subject.lcsh | Pickled foods | en |
dc.title | Acceptability of pickle made from malanga stem (Xanthosoma Atrovirens) | en |
dc.type | Thesis | en |
dc.contributor.chair | Odad, Monalisa G. | |
dc.contributor.committeemember | Hervias, Sofronio O. | |
dc.contributor.committeemember | Cagay, Milagros B. | |
thesis.degree.discipline | Technical Education | en |
thesis.degree.grantor | Capiz State University Sigma Satellite College | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Science in Industrial Education | en |
dc.subject.agrovoc | Malanga | en |
thesis.degree.department | Technology Department | en |
dc.subject.scientificname | Xanthosoma atrovirens | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [371]