The nutritional status and academic performance of selected students in Marciano National High School
dc.contributor.advisor | Obligar, Philomel Innocent P. | |
dc.contributor.author | Amido, Christian Paul | |
dc.contributor.author | Asparin, Queenie | |
dc.contributor.author | Celoso, Rosemarie | |
dc.contributor.author | Dema, Arlyn | |
dc.date.accessioned | 2024-10-28T07:26:46Z | |
dc.date.available | 2024-10-28T07:26:46Z | |
dc.date.issued | 2024-06 | |
dc.identifier.citation | Amido, C.P., Asparin, Q., Celoso, R., & Dema, A. (2024). The nutritional status and academic performance of selected students in Marciano National High School [Undergraduate thesis, Capiz State University Pilar Satellite College]. CAPSU Institutional Repository. | en |
dc.identifier.uri | https://repository.capsu.edu.ph/handle/123456789/772 | |
dc.description.abstract | The study aimed to assess the nutritional status and academic performance of 211 high school students at Marciano M. Patricio National High School, using a stratified sampling technique. The data was collected via a questionnaire divided into socio-demographic details and information on nutritional status and academic performance. Analysis showed that 54.50% of the respondents were female, with the majority of parents being high school graduates and most families having a monthly income of Php 1001-5000. Nutritional status results indicated that 71.10% were normal, 21.33% overweight, 4.74% wasted, 2.37% severely wasted, and 0.46% obese. Academic performance findings revealed that 48.34% had very satisfactory grades, 45.97% satisfactory, 3.32% outstanding, and 2.37% fairly satisfactory. The study concluded that there is no significant relationship between the nutritional status and academic performance of the students. | en |
dc.language.iso | en | en |
dc.publisher | Pilar Satellite College, Capiz State University | en |
dc.subject | nutritional status | en |
dc.subject | academic performance | en |
dc.title | The nutritional status and academic performance of selected students in Marciano National High School | en |
dc.type | Thesis | en |
dc.contributor.chair | Obligar, Philomel Innocent P. | |
dc.contributor.committeemember | Bunda, Raul D. | |
dc.contributor.committeemember | Bargo, Cathy Joy C. | |
thesis.degree.discipline | Social Work | en |
thesis.degree.grantor | Capiz State University Pilar Satellite College | en |
thesis.degree.level | Undergraduate | en |
thesis.degree.name | Bachelor of Science in Social Work | en |
thesis.degree.department | Social Work | en |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [371]